Table
Current Standings
Position Team Name Played Won Drawn Lost F A GD Points
1. Firbank 14 12 2 0 62 22 40 38
2. Real Victoria 15 9 3 3 50 28 22 30
3. Mancunian Wave 17 9 1 7 48 41 7 28
4. Davyhulme Park Reserves 16 8 2 6 47 35 12 26
5. Wythenshawe County 15 7 4 4 35 34 1 25
6. Cheadle Hulme Albion 14 8 0 6 42 46 -4 24
7. St. Johns Reserves 12 5 3 4 32 26 6 18
8. Greenpark United 16 5 2 9 37 47 -10 17
9. Joshua Brooks Reserves 18 4 3 11 34 54 -20 15
10. Chorlton Athletic 18 3 5 10 28 44 -16 14
11. GM Hurricanes 15 1 3 11 22 60 -38 6
Fixtures
Date Fixture
Copyright © 2012-13 GM Hurricanes